Major/Category | Arts | Sciences | Medicine |
Bachelor's Degree | 18,000 yuan/year | 19,000 yuan/year | 20,000 yuan/year |
Master's Degree | 23,000 yuan/year | 25,000 yuan/year | 30,000 yuan/year |
Doctor's Degree | 26,000 yuan/year | 27,500 yuan/year | 30,000 yuan/year |
Preparatory Chinese Course | for Clinical Medicine | 1 year or 816 class hours (About 32 weeks) | 13,000 yuan |
for Other Programs | 1 year or 784 class hours (About 32 weeks) |
Teaching Chinese to Speakers of Other Languages Program | 14,500 yuan/year |
Note:
(1) Tuition fee, accommodation fee, insurance fee (800 RMB/person/year) and other fees must be paid through RMB account or U.S. dollar account online.
(2)Nanchang University may adjust the tuition fee according to the relevant regulations.
(3) Tuition fees are waived for exchange students.