Discipline List
Nanchang University has 1 national "double first-class" initiative construction discipline (the only one in Jiangxi Province), 6 provincial first-class construction disciplines, 22 first-level doctorate programs, 3 professional doctorate programs, 49 first-level master's degree programs, 32 professional master's degree programs, and 1 second-level master's degree program. It covers 13 major categories, including philosophy, economics, law, education, literature, history, science, engineering, agronomy, medicine, management, arts, and interdisciplinary studies. Fourteen disciplines rank in the upper 1% of ESI World Ranking, among which Agricultural Science (Centering on Food Science and Engineering) is in the top 0.385‰, which is the only discipline in Jiangxi Province to enter the top 1‰. In the fourth round of national discipline assessment, the Food Science and Engineering was evaluated with Grade A, ranking third in the country, and in the fifth round of national discipline assessment, it was rated as a top discipline.
Discipline List
Currently, Nanchang University has 22 first-level doctorate programs, 49 first-level master's degree programs, and 1 second-level master's degree program. There are 3 kinds of professional doctorate programs and 35 kinds of master's degree programs.
1. Catalog of academic doctoral degree programs of Nanchang University
Major Category | Major Code | Major Name | Authorization Level |
01 Philosophy | 0101 | Philosophy | First-level disciplines Ph.D. Programs |
03 Law | 0305 | Marxism | |
05 Literature | 0501 | Chinese Language and Literature | |
0503 | Journalism and Communication | ||
07 Science | 0701 | Mathematics | |
0702 | Physics | ||
0703 | Chemistry | ||
0710 | Biological Sciences | ||
0714 | Statistics | ||
08 Engineering | 0801 | Mechanics | |
0802 | Mechanical Engineering | ||
0805 | Materials Science and Engineering | ||
0815 | Water Resources Engineering | ||
0817 | Chemical Engineering and Techonology | ||
0830 | Environmental Science and Engineering | ||
0832 | Food Science and Engineering | ||
10 Medicine | 1001 | Basic Medicine | |
1002 | Clinical Medicine | ||
1004 | Public Health and Preventive Medicine | ||
1007 | Pharmacy | ||
1044 | Nursing | ||
12 Management | 1201 | Management Science and Engineering |
2. Catalog of academic master's degree programs of Nanchang University
Major Category | Major Code | Major Name | Authorization Level |
01 Philosophy | 0101 | Philosophy | First-level disciplines Master's degree Programs |
02 Economics | 0201 | Theoretical Economics | |
0202 | Applied Economics | ||
03 Law | 0301 | Law | |
0302 | Political Science | ||
0305 | Marxist Theory | ||
04 Education | 0401 | Education Science | |
0402 | Psychology | ||
0403 | Physical Education | ||
05 Literature | 0501 | Chinese Language and Literature | |
0502 | Foreign Language and Literature | ||
0503 | Journalism and Communication | ||
06 History | 0602 | Chinese Historiography | |
07 Science | 0701 | Mathematics | |
0702 | Physics | ||
0703 | Chemistry | ||
0704 | Astronomy | ||
0710 | Biological Sciences | ||
0713 | Ecology | ||
0714 | Statistics | ||
08 Engineering | 0801 | Mechanics | |
0802 | Mechanical Engineering | ||
0805 | Materials Science and Engineering | ||
0807 | Power Engineering and Engineering Thermophysics | ||
0808 | Electrical Engineering | ||
0810 | Information and Communication Engineering | ||
0811 | Control Science and Engineering | ||
0812 | Computer Science and Technology | ||
0813 | Architectonics | ||
0814 | Civil Engineering | ||
0815 | Water Resources Engineering | ||
0817 | Chemical Engineering and Technology | ||
0830 | Environmental Science and Engineering | ||
0832 | Food Science and Engineering | ||
0836 | Bioengineering | ||
0839 | Cyberspace Security | ||
10 Medicine | 1001 | Basic Medicine | |
1002 | Clinical Medicine | ||
1003 | Dentistry | ||
1004 | Public Health and Preventive Medicine | ||
1006 | Integration of Traditional Chinese and Western Medicine | ||
1007 | Pharmacy | ||
1011 | Nursing | ||
12 Management | 1201 | Management Science and Engineering | |
1202 | Business Administration | ||
1204 | Public Administration | ||
1205 | Information Resource Management | ||
13 Arts | 1301 | Arts | |
14 Interdisciplinary Studies | 1403 | Design | |
09 Agronomy | 090801 | Aquaculture | Second-level disciplines Master's degree Programs |
3. Catalog of professional degree programs of Nanchang University
Major Code | Major Name Profession | Authorization Level |
0860 | Biology and Medicine | Doctor‘s Degree |
1051 | Clinical Medicine | Doctor‘s Degree |
1052 | Dentistry | Doctor‘s Degree |
0251 | Finance | Master‘s Degree |
0252 | Applied Statistics | Master‘s Degree |
0351 | Law | Master‘s Degree |
0352 | Social Work | Master‘s Degree |
0451 | Education Science | Master‘s Degree |
0452 | Physical Education | Master‘s Degree |
0453 | Chinese International Education | Master‘s Degree |
0551 | Translation | Master‘s Degree |
0552 | Journalism and Communication | Master‘s Degree |
0553 | Publishing Science | Master‘s Degree |
0854 | Electronic Information | Master‘s Degree |
0855 | Mechanics | Master‘s Degree |
0856 | Materials and Chemical Engineering | Master‘s Degree |
0857 | Resource and Environment | Master‘s Degree |
0858 | Energy and Power | Master‘s Degree |
0859 | Civil and Hydraulic Engineering | Master‘s Degree |
0951 | Agronomy | Master‘s Degree |
0862 | Landscape Architecture | Master‘s Degree |
1053 | Public Health | Master‘s Degree |
1054 | Nursing | Master‘s Degree |
1055 | Pharmacy | Master‘s Degree |
1058 | Medical Technology | Master‘s Degree |
1251 | Business Administration | Master‘s Degree |
1252 | Public Administration | Master‘s Degree |
1253 | Accountancy | Master‘s Degree |
1254 | Tourism Management | Master‘s Degree |
1255 | Library and Information Science | Master‘s Degree |
1256 | Engineering Management | Master‘s Degree |
1352 | Music | Master‘s Degree |
1354 | Theatre,Film&Television | Master‘s Degree |
1356 | Fine Arts and Calligraphy | Master‘s Degree |
1357 | Design | Master‘s Degree |